Service Charges
Effective September 1, 2023
Type | Amount |
---|---|
Share Account Inactivity | $5.00/month after 12 months & balance under $200.00 |
Stop Payment | $30.00/request |
Auto Transfer (Sweep) | $5.00/transfer |
Returned Checks (Deposits/Payments) | $10.00/item |
Insufficient Funds (Checks) | $30.00 * |
Insufficient Funds (ACH) | $30.00 * |
Teller Check (made to non-account holder) | $2.00/item |
Statement Copy | $5.00/per periodic statement |
Account History Printout | $5.00/month - First 2 months free |
Wire Transfer (outgoing) | $25.00/domestic transfer/$50.00/foreign transfer |
Account Reconciliation | $25.00/hour ($25.00 minimum) |
Account Research | $25.00/hour ($10.00 minimum) |
Affidavit of Loss | $25.00/item |
Pending ACH Early Deposit | $20.00/per deposited item |
Money Order | $5.00/item |
Bad Address | $5.00/month |
Garnishment/Lien Assessment | $50.00/assessment |
Fax (sending and receiving) Services | $5.00/fax |
Photocopy Services | $.25/page |
Non-Member Check-Cashing | $5.00/item |
Loans
Type | Amount |
---|---|
Returned Payments/Checks | $10.00/item |
Skip-A-Pay | $35.00 |
Loan Modification | $25.00 |
Checking Accounts
Type | Amount |
---|---|
Premier Checking Maintenance | $5.00/month (if min. balance not maintained) |
Health Savings Account Maintenance | $2.00/month |
Cleared Check Copy | $5.00/item |
Starter/Blank Checks | $5.00/page |
Visa Check Card and ATM Card
Type | Amount |
---|---|
Transactions at CUFCU owned ATMs | No Charge |
Transactions at non-owned ATMs
Type | Amount |
---|---|
Withdrawal at other owned ATM - Basic | $1.50/withdrawal |
Withdrawal at other owned ATM - Premier | $1.50/withdrawal after 5 per month |
Inquiry | $1.50/inquiry |
Transfer | $1.00/transfer |
Insufficient Funds (ATM) | $30.00 |
Insufficient Funds (Debit Card) | $30.00 * |
Replacement Card (BIN unchanged) | $5.00/card |
Replacement Card (BIN changed) | $10.00/card |
International Interchange (Check Card) | Visa® interchange charge – pass through ** |
Bill Pay
Type | Amount |
---|---|
Service Inactivity | $5.00/month for calendar month when no bills are paid |
*A NSF charge is imposed each time an item is presented against insufficient funds. The payee (or the payee's institution) may re-present a previously returned item. Each presentment against insufficient funds will result in a separate charge.
**This fee applies to any debit card transaction made at a location in a foreign country, or payable to a merchant located in a foreign country even if you initiate the transaction from within the United States.
Our Rates & Service Charges explains current terms, rates and service charges applicable to the savings, checking and certificate accounts we offer. We may offer other rates and require other service charges or amend the rates and service charges, as explained in this disclosure, from time to time. Each owner on an account agrees to the terms described in this disclosure and acknowledges that it is a part of the Member Service Agreement (MSA).